<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3FX</title>
	<atom:link href="http://3fx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3fx.com</link>
	<description>3D Life Science Animation &#038; Effects</description>
	<lastBuildDate>Mon, 08 Jun 2009 20:10:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3FX Publishes a &#8220;White Paper&#8221; &#8211; The ROMI (Return on Marketing Investment) of “3D Animation &amp; Environments” for Life Science Education &amp; Cognitive Learning</title>
		<link>http://3fx.com/2009/06/01/the-romi-return-on-marketing-investment-of-3d-animation-environments/</link>
		<comments>http://3fx.com/2009/06/01/the-romi-return-on-marketing-investment-of-3d-animation-environments/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:51:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3fx.com/?p=384</guid>
		<description><![CDATA[Modern day results indicate that multimedia applications with 3D animation &#38; environments do in fact increase interest, learning and subsequent message retention for the viewing audience; ultimately resulting in an increased ROMI for those who utilize and “repurpose” this powerful, visual medium.
A technology conducted survey proved that attendee experience was improved by 53% when 3D [...]]]></description>
		<wfw:commentRss>http://3fx.com/2009/06/01/the-romi-return-on-marketing-investment-of-3d-animation-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3FX, inc. is Currently Seeking Collaborative Relationships with Global Healthcare Agencies</title>
		<link>http://3fx.com/2009/05/28/3fx-inc-is-currently-seeking-collaborative-relationships/</link>
		<comments>http://3fx.com/2009/05/28/3fx-inc-is-currently-seeking-collaborative-relationships/#comments</comments>
		<pubDate>Thu, 28 May 2009 18:40:42 +0000</pubDate>
		<dc:creator>kenric</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3fx.com/?p=342</guid>
		<description><![CDATA[
Collaboration is the Key…Not Competition!
When forming 3FX in 1995, the managing partners made a conscience decision to stay focused on our core business &#8211; producing high-quality, accurate and dynamic 3D Life Science Animation &#38; Visualization.

We are experts in all facets of 3D animation production; as well as having the medical expertise to fully understand not [...]]]></description>
		<wfw:commentRss>http://3fx.com/2009/05/28/3fx-inc-is-currently-seeking-collaborative-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3FX Hosts an &#8220;Animate to Educate&#8221; Series Seminar at the Minnesota Science Center</title>
		<link>http://3fx.com/2009/01/06/3fx-hosts-an-animate-to-educate-series-seminar-at-the-minnesota-science-center/</link>
		<comments>http://3fx.com/2009/01/06/3fx-hosts-an-animate-to-educate-series-seminar-at-the-minnesota-science-center/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:43:16 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3fx.com/?p=276</guid>
		<description><![CDATA[Cory Resh, Partner &#038; Creative Director and Rich Kushner, V.P., Sales &#038; Marketing, recently presented an “Animate to Educate” Seminar at the Minnesota Science Center for a variety of Life Science education &#038; research industry leaders. 

  
The comprehensive, high-definition 3D media presentation was projected inside the impressive William L. McKnight-3M Omni Theater, at [...]]]></description>
		<wfw:commentRss>http://3fx.com/2009/01/06/3fx-hosts-an-animate-to-educate-series-seminar-at-the-minnesota-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3FX Adds 3 Animators &amp; Project Manager</title>
		<link>http://3fx.com/2008/12/04/3fx-adds-3-animators-project-manager/</link>
		<comments>http://3fx.com/2008/12/04/3fx-adds-3-animators-project-manager/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:02:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3fx.com/?p=158</guid>
		<description><![CDATA[3FX is pleased to announce the addition of specialized medical animators to our team.  Kartik Mohan and Man Kim, formerly of Xoop, LLC of New York, bring to 3FX a wide range of medical 3D animation skills. 

]]></description>
		<wfw:commentRss>http://3fx.com/2008/12/04/3fx-adds-3-animators-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3FX Provides “Interactive Animation” for AstraZeneca’s AHA Annual Conference</title>
		<link>http://3fx.com/2008/12/04/3fx-provides-%e2%80%9cinteractive-animation%e2%80%9d-for-astrazeneca%e2%80%99s-aha-annual-conference/</link>
		<comments>http://3fx.com/2008/12/04/3fx-provides-%e2%80%9cinteractive-animation%e2%80%9d-for-astrazeneca%e2%80%99s-aha-annual-conference/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:01:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://3fx.com/?p=156</guid>
		<description><![CDATA[AstraZeneca contracted 3FX to design and produce “Attract &#38; Engage” visuals for the AZ Galaxy trade show booth at the American Heart Association Annual Conference in New Orleans. 

For the November AHA event, vertically mounted, 50” High-definition plasma displays at the booth perimeter are being utilized to “attract” conference attendees with dynamic and simulating visuals.  

Similarly [...]]]></description>
		<wfw:commentRss>http://3fx.com/2008/12/04/3fx-provides-%e2%80%9cinteractive-animation%e2%80%9d-for-astrazeneca%e2%80%99s-aha-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
